Posted On: 2024-03-19 09:16:39
| Important Dates | |
|---|---|
| Start Date | 01/04/2024 |
| End Date | 30/04/2024 |
| Charges | |
|---|---|
| Application Fee | NA / More Details Notification. |
| Age Criteria | |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 42 Years |
| Age Limit On | 01/07/2024 |
| SI no | Post name | Total | Qualification |
|---|---|---|---|
| 01 | Clerk cum Cashier | 162 | Degree in Any Stream from Any Recognized University in India |
| 02 | Junior Branch Manager | 54 | Degree in Any Stream from Any Recognized University in India |
| 03 | Senior Branch Manager | 09 | Degree in Any Stream from Any Recognized University in India |
| 04 | Assistant Manager | 06 | Diploma (Computer) or Degree (Economics/Commerce/Statistics/Maths) or PG |
| 05 | Manager | 02 | Diploma (Computer) or Degree (Economics/Commerce/Statistics/Maths) or PG |
| Useful Links | |
|---|---|
| Apply Online (Link Activate on 01/04/2024) | Click Here |
| Notification | Click Here |
| Short Notification | Click Here |
| Official Website | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| [email protected] |
|
|
|
|
|
|