Posted On: 2024-02-10 06:47:37
| Important Dates | |
|---|---|
| Last Date for Apply Online | 10/10/2023 |
| Date for Modification Forms | 11/10/2023 to 17/10/2023 |
| Date for Preliminary Exam | 18/02/2024 |
| Date for Main Exam | 22 - 23/06/2024 |
| Date for Downloading of Preliminary Exam Admit Card | 09/02/2024 to 18/02/2024 |
| Charges | |
|---|---|
| General / OBC / EWS (Male Only) | 200/- |
| Other Candidates | NIL |
| Age Criteria | |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 32 Years |
| Age Limit On | 01/01/2023 |
| Qualification |
|---|
| Candidates should have Post Graduate Degree in relevant stream |
| SI No | Post name | Total Post |
|---|---|---|
| 01 | Geologist, Group A | 34 |
| 02 | Geophysicist, Group A | 01 |
| 03 | Chemist, Group A | 13 |
| 04 | Scientist ‘B’(Hydrogeology), Group ‘A’ | 04 |
| 05 | Scientist ‘B’(Chemical) Group ‘A’ | 02 |
| 06 | Scientist ‘B’ (Geophysics) Group ‘A’ | 02 |
| Useful Links | |
|---|---|
| Prelim Exam Result | Click Here |
| Preliminary Exam Admit Card | Click Here |
| Prelims Exam Time Table | Click Here |
| Notice | Click Here |
| Apply Online | Click Here |
| Join Our Telegram Channel | Click Here |
| Notification | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|