Posted On: 2023-12-22 13:04:55
| Important Dates | |
|---|---|
| Start Date | 21/12/2023 |
| Last Date | 18/01/2024 |
| Fee Payment Last Date | 18/01/2024 |
| Correction Last date | 22/01/2024 |
| Charges | |
|---|---|
| General / OBC / EWS | 225/- |
| SC /ST | 105/- |
| PH | 25/- |
| Age Criteria | |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Limit On | 01/07/2023 |
| S.No. | Post Name | No of Post | Qualification |
|---|---|---|---|
| 1 | PRASHIKSHAK (BAMBOO AND CANE) | 1 | Bachelor in Product Development (NID or NIFT) |
| 2 | PRASHIKSHAK (BEE KEEPING) | 7 | M.Sc. Insect Science |
| 3 | PRASHIKSHAK (POTTERY) | 2 | Bachelor in Fine Art Preference of M.A. Degree in Fine Art |
| 4 | PRASHIKSHAK (HAND MADE PAPER) | 1 | B.Tech./B.E. (Pulp and Paper Technology) |
| 5 | PRASHIKSHAK (FOOD PRESERVATION) | 2 | B.Tech. / B.E. Food Technology or M.Sc. in Food Technology |
| 6 | PRASHIKSHAK (FIBRE) | 3 | B.Tech./B.E. Designed Development, Bachelor Degree in Product Development or Designed Development (NIFT/SID) |
| 7 | PRASHIKSHAK (VILLAGE OIL) | 6 | B.Tech./B.E. Food Technology or M.Sc. Food Technology |
| 8 | PRASHIKSHAK (PROCESSING OF CEREAL CROPS AND PULSES) | 3 | B.Tech./B.E. Food Technology or M.Sc. in Food Technology |
| 9 | PRASHIKSHAK (KHADI) | 6 | B.Tech./B.E. Textile Engineering |
| 10 | PRASHIKSHAK (BLANKET) | 1 | B.Tech./B.E. Textile Engineering |
| 11 | PRASHIKSHAK (NON EDIBLE OIL AND SOAP) | 6 | B.Tech./B.E. Chemical Engineering |
| 12 | PRASHIKSHAK (MATCH AND AGARBATTI) | 3 | B.Tech./B.E. Chemical Engineering |
| 13 | PRASHIKSHAK (BLACKSMITHY AND CARPENTRY) | 3 | B.Tech./B.E. Mechanical Engineering |
| 14 | PRASHIKSHAK (LEATHER) | 1 | B.Tech./B.E. (Leather Technology) |
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Notification (English) | Click Here |
| Notification (Hindi) | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|