Posted On: 2024-02-08 18:10:55
| Important Dates | |
|---|---|
| Start Date | 07/02/2024 |
| Last Date for Apply Online | 28/02/2024 |
| Online Form Changes Dates | 07/03/2024 - 16/03/2024 |
| Charges | |
|---|---|
| General / OBC / EWS | 172/- |
| SC / ST | 82/- |
| PH | 22.30/- |
| Age Criteria | |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 42 Years |
| Age Limit On | 07/02/2024 |
| Post Name | Total Post | Qualification |
|---|---|---|
| Assistant Statistical Officer/ Assistant Research Officer | 125 |
|
| Assistant Statistical Officer | 22 |
|
| Assistant Statistical Officer Grade-II | 38 |
|
| Assistant Statistical Officer | 01 |
|
| Assistant Statistics Officer (Statistics and Planning Branch) | 13 | B.A. / B.Sc. with Statistics |
| Investigator and Computer (Higher Education Dept.) | 02 |
|
| Investigator and Computer (Cooperative Society) | 03 |
|
| Statistical Assistant | 11 |
|
| Investigator and Computer (Women Empowerment & Child Development) | 08 |
|
| Total | 223 |
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Our Telegram Channel | Join Telegram |
| Join Our Whatsapp Channel | Join Whatsapp |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|