Posted On: 2023-11-27 06:57:04
| Important Dates | |
|---|---|
| Start Date | 17/11/2023 |
| End Date | 07/12/2023 |
| Fee Payment Last Date | 07/12/2023 |
| Prelim Exam Date | 05 - 12 January 2024 |
| Mains Exam Date | February 2024 |
| Admit Card Available | 26-12-2023 |
| Charges | |
|---|---|
| General / OBC / EWS | 750/- |
| SC / ST / PH | 0/- |
| Age Criteria | |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
| Age Limit On | 01/04/2023 |
| Post Name | General | OBC | EWS | SC | ST | Total | Eligibility |
|---|---|---|---|---|---|---|---|
| Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
|
| Post Name | General | OBC | EWS | SC | ST | Total | Local Language |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 733 | 480 | 178 | 373 | 17 | 1781 | Hindi / Urdu |
| Madhya Pradesh | 117 | 43 | 28 | 43 | 57 | 288 | Hindi |
| Rajasthan | 377 | 188 | 94 | 159 | 122 | 940 | Hindi |
| Delhi | 180 | 117 | 43 | 65 | 32 | 437 | Hindi |
| Bihar | 192 | 112 | 41 | 66 | 04 | 415 | Hindi/Urdu |
| Jharkhand | 69 | 19 | 16 | 19 | 42 | 165 | Hindi / Santhali |
| Uttarakhand | 123 | 27 | 21 | 38 | 06 | 215 | Hindi |
| Chhattisgarh | 87 | 12 | 21 | 25 | 67 | 212 | Hindi |
| Telangana | 212 | 141 | 52 | 84 | 36 | 525 | Telgu / Urdu |
| Andman & Nicobar | 12 | 05 | 02 | 0 | 1 | 20 | Hindi / English |
| Himachal Pradesh | 74 | 36 | 18 | 45 | 07 | 180 | Hindi |
| Haryana | 120 | 71 | 26 | 50 | 0 | 267 | Hindi / Punjabi |
| Jammu & Kashmir | 41 | 23 | 08 | 07 | 09 | 88 | Urdu / Hindi |
| Odisha | 31 | 08 | 07 | 11 | 15 | 72 | Odia |
| Punjab | 73 | 37 | 18 | 52 | 0 | 180 | Punjabi / Hindi |
| Sikkim | 04 | 0 | 0 | 0 | 0 | 04 | Nepali / English |
| Tamil Nadu | 75 | 46 | 17 | 32 | 01 | 171 | Tamil |
| Pondicherry | 03 | 01 | 0 | 0 | 0 | 04 | Tamil |
| West Bengal | 47 | 25 | 11 | 26 | 05 | 114 | Bengali / Nepali |
| Kerala | 27 | 12 | 04 | 04 | 0 | 47 | Malayalam |
| Lakshyadeep | 02 | 0 | 0 | 0 | 01 | 03 | Malayalam |
| Maharashtra | 46 | 26 | 10 | 10 | 08 | 100 | Marathi |
| Assam | 190 | 116 | 43 | 30 | 51 | 430 | Assamese / Bengali / Bodo |
| Arunachal Pradesh | 32 | 0 | 06 | 0 | 31 | 69 | English |
| Manipur | 13 | 03 | 02 | 0 | 08 | 26 | Manipuri |
| Meghalaya | 34 | 03 | 07 | 0 | 33 | 77 | English / Garo/ Khasi |
| Mizoram | 09 | 0 | 01 | 0 | 07 | 17 | Mizo |
| Nagaland | 18 | 0 | 04 | 0 | 18 | 40 | English |
| Tripura | 12 | 0 | 02 | 04 | 08 | 26 | Bengali / Kokborok |
| Gujarat | 337 | 221 | 82 | 57 | 123 | 820 | Gujarati |
| Karnataka | 181 | 121 | 45 | 72 | 31 | 450 | Kannada |
| Andhra Pradesh | 21 | 13 | 05 | 08 | 03 | 50 | Telugu / Urdu |
| Ladakh UT | 23 | 13 | 05 | 04 | 05 | 50 | Urdu / Ladakhi / Bhoti |
| Useful Links | |
|---|---|
| Download Pre Result Server | Click Here |
| Download Pre Result Server 2 | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| SBI Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|