Posted On: 2024-01-05 18:12:48
| Important Dates | |
|---|---|
| Start Date | 26/07/2023 |
| End Date | 16/08/2023 |
| Final Result Available | 05/01/2024 |
| Charges | |
|---|---|
| Gen / OBC / EWS | 100/- |
| SC / ST / PH | NA |
| All Category Female | NA |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 30 Years (All Other Post) |
| Maximum Age | 32 Years for CPWD & CWC Post Only |
| Post name | Trade | Eligibility |
|---|---|---|
| Border Road Organization BRO | Civil / Electrical / Mechanical | BE / B.Tech Degree in Related Trade Diploma in Related Trade with 2 Year Experience. |
| Central Public Works Department CPWD | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
| Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
| Central Water Commission CWC | Civil / Electrical / Mechanical | Engineering Degree / Diploma in Related Trade. |
| Directorate of Quality Assurance Naval | Civil / Electrical / Mechanical | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
| Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
| Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. |
| National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
| Useful Links | |
|---|---|
| Download Final Result | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|