Posted On: 2024-01-07 09:59:50
| Important Dates | |
|---|---|
| Start Date | 09/05/2023 |
| End Date | 08/06/2023 |
| Tier II Addtional Candidate Exam Date | 10/01/2024 |
| Charges | |
|---|---|
| Gen / OBC / EWS | 100/- |
| SC/ST/PH | 0/- |
| For All Category (Female) | 0/- |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 27 Years |
| Age Limit On | 01/08/2023 |
| Post name | Eligibility |
|---|---|
| LDC/JSA, DEO/DEO Grade A | 12th from a recognized Board or equivalent |
| DEO CAG | 12th in Science stream with Mathematics as a subject |
| Useful Links | |
|---|---|
| SSC Central Region Admit Card | Click Here |
| SSC North Region Admit Card | Click Here |
| SSC Madhya Pradesh Region Admit Card | Click Here |
| SSC Eastern Region Admit Card | Click Here |
| SSC North Western Sub Region Admit Card | Click Here |
| SSC KKR Region Admit Card | Click Here |
| SSC North East Region Admit Card | Click Here |
| SSC Western Region Admit Card | Click Here |
| SSC Southern Region Admit Card | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| [email protected] |
|
|
|
|
|
|