Posted On: 2024-02-22 06:13:18
| Important Dates | |
|---|---|
| Start Date | 15/09/2023 |
| End Date | 14/10/2023 |
| Last Date Pay Exam Fee | 14/10/2023 |
| Exam Date | 25/02/2024 |
| Admit Card Available | 21/02/2024 |
| Charges | |
|---|---|
| General / Other State | 600/- |
| OBC / BC/ SC / ST | 400/- |
| Correction Charge | 500/- |
| Age Criteria | |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Limit On | 01/01/2024 |
| Post name | Total Post | Qualification |
|---|---|---|
| Statistical Officer | 72 | Master Degree in Economics / Statistics / Mathematics with Paper in Statistics / Commerce with Statistics / M.Sc Agriculture Statistics and RS-CIT Course Certificate |
| Useful Links | |
|---|---|
| Admit Card | Click Here |
| Download Exam Notice | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| [email protected] |
|
|
|
|
|
|