Posted On: 2024-01-13 12:08:35
| Important Dates | |
|---|---|
| Start Date | 18/01/2024 |
| End Date | 31/01/2024 |
| Charges | |
|---|---|
| Application Fee | NA |
| Age Criteria | |
|---|---|
| Minimum Age | NA |
| Maximum Age | NA |
| Age Limit On | Age limit will be followed as per Apprenticeship Rules |
| Type | Qualification |
|---|---|
| Graduate Apprentices | Degree in relevant discipline |
| For Pharmacy | B. Pharma |
| Technician (Diploma) Apprentices | Diploma in Engineering / Polytechnic Diploma in relevant discipline |
| Trade Name | Total Post |
|---|---|
| Mechanical Engineering | 75 |
| Electrical Engineering | 78 |
| Civil Engineering | 27 |
| Instrumentation Engineering | 15 |
| Chemical Engineering | 09 |
| Mining Engineering | 44 |
| Computer Science Engineering | 47 |
| Electronics & Communication Engineering | 05 |
| Pharmacy | 14 |
| Mechanical Engineering Diploma Technician | 95 |
| Electrical Engineering Diploma Technician | 94 |
| Civil Engineering Diploma Technician | 49 |
| Instrumentation Engineering Diploma Technician | 09 |
| Mining Engineering Diploma Technician | 25 |
| Computer Science Engineering Diploma Technician | 38 |
| Electronics & Communication Engineering Diploma Technician | 08 |
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Join Our Telegram Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|