Posted On: 2024-04-27 09:34:07
| Important Dates | |
|---|---|
| Start Date Re Open | 29/04/2024 |
| End Date | 20/05/2024 |
| Charges | |
|---|---|
| General / OBC/ EWS | 600/- |
| SC / ST | 150/- |
| PwD | 0/- |
| Age Criteria | |
|---|---|
| Minimum Age | 22 Years |
| Maximum Age | 50 Years |
| Age Limit On | 01/08/2019 |
| Age relaxation | Read Notification for Age Relaxation for Female, OBC, SC & ST |
| Post name | Total | Qualification |
|---|---|---|
| Child Development Project Officer | 64 | Candidates should possess Any Degree |
| Useful Links | |
|---|---|
| Apply Online (Link Activate on 29/04/2024) | Click Here |
| Re Open DatesRe Open Dates | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| [email protected] |
|
|
|
|
|
|