Posted On: 2023-12-22 14:00:07
| Important Dates | |
|---|---|
| Start Date | 22/01/2024 |
| Last Date Apply Online | 21/02/2024 |
| Fee Payment Last Date | 23/02/2024 |
| Last date Upload Photo / Sign Last Date | 25/02/2024 |
| Date of Modification in dedicated online | 26/02/2024 to 28/02/2024 |
| Exam Date | As Per Schedule |
| Charges | |
|---|---|
| General / OBC / EWS | 100/- |
| SC / ST | 50/- |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 30Years |
| Age Limit On | 01/08/2023 |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Jharkhand Constable |
|
Class 10th Matric Exam in Any Recognized Board in India. |
| Category | Eligibility |
|---|---|
| Height |
|
| Chest |
|
| Running |
|
| District | Regular | Backlog |
|---|---|---|
| Ranchi | 76 | 0 |
| Khunti | 86 | 27 |
| Simdega | 103 | 0 |
| Gumla | 12 | 51 |
| Hazaribagh | 212 | 146 |
| Koderma | 42 | 17 |
| Chatra | 50 | 127 |
| Giridih | 452 | 0 |
| Ramgarh | 200 | 0 |
| Bokaro | 136 | 0 |
| Dhanbad | 337 | 0 |
| Palamu | 44 | 148 |
| Latehar | 112 | 50 |
| Dumka | 164 | 0 |
| Jamtada | 52 | 0 |
| Devghar | 343 | 0 |
| Godda | 46 | 0 |
| Sahebganj | 131 | 0 |
| Pachimi Singhbhoom | 322 | 288 |
| Saraikela Kharsawan | 305 | 0 |
| JAPTC | 10 | 0 |
| RAIL DNB | 244 | 43 |
| JWFS | 14 | 20 |
| CTC | 52 | 20 |
| Rail JSR | 254 | 01 |
| Lohardaga | 0 | 123 |
| Gadva | 0 | 04 |
| Pakudh | 0 | 49 |
| JPA | 0 | 06 |
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Revised Dates | Click Here |
| Download Syllabus | Click Here |
| Download Notification | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|