Posted On: 2024-02-10 11:30:45
| Important Dates | |
|---|---|
| Start Date | 10/02/2024 |
| End Date | 01/03/2024 |
| Charges | |
|---|---|
| Application Fee | 250/- |
| Processing Fee | 750/- |
| SC/ST/PWD/EX-Servicemen/Women | NIL |
| After deducting the Application Fee in respect of all other candidates | 500/- |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 35 Years Post wise |
| Age Limit On | 01/03/2024 |
| Post Code | Post name | Total Post | Age Limit (01/03/2024) | Qualification |
|---|---|---|---|---|
| 001 and 002 | Scientist / Engineer – SC | 03 | 18-30 | M.E / M. Tech / M. Sc(Engg) |
| 003 and 004 | Scientist / Engineer – SC | 02 | 18-28 | M.Sc/t postgraduate degree |
| 018, 019, 020, 021and 022 | Technical Assistant | 55 | 18-35 | Diploma (Relevant Engg) |
| 023, 024, 025and 026 | Scientific Assistant | 06 | 18-35 | BSc (Relevant Discipline) |
| 027 | Library Assistant | 01 | 18-35 | Degree/PG (Library Science / Library & InformationScience) |
| 005, 006, 007,008, 009,010, 011, 012, 013, 014and 015 | Technician – B | 142 | 18-35 | 10th/ ITI/ (Relevant Trade) |
| 016 and 017 | Draughtsman – B | 18-35 | 10th/ ITI/ (Relevant Trade) | |
| 028 | Cook | 04 | 18-35 | 10th Class/12th Class |
| 029 | Fireman-A | 03 | 18-35 | 10th Class/12th Class |
| 030 and 031 | Light Vehicle Driver ‘A’andHeavy Vehicle Driver ‘A’ | 08 | 18-35 | 10th Class |
| Useful Links | |
|---|---|
| Admit Card 08/04/2024 | Click Here |
| Notice | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Join Our Telegram Channel | Click Here |
| Official Website | Click Here |
| Join Our Whatsapp Channel | Click Here |
| [email protected] |
|
|
|
|
|
|