Posted On: 2023-12-19 08:38:51
| Important Dates | |
|---|---|
| Start Date | 16/12/2023 |
| Last Date | 05/01/2024 upto 05 PM |
| Exam Date | As per Schedule |
| Charges | |
|---|---|
| For All Category | 0/- |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 24 Years |
| Age Limit On | 30/11/2023 |
| Disc Code | Trade Name | Eligibility |
|---|---|---|
| 101 | Technician Apprentice (Mechanical) |
|
| 102 | Technician Apprentice (Electrical) |
|
| 103 | Technician Apprentice (Instrumentation) |
|
| 104 | Technician Apprentice (Civil) |
|
| 105 | Technician Apprentice (Electrical & Electronics) |
|
| 106 | Technician Apprentice (Electronics) |
|
| 107 | Trade Apprentice (Fitter) | Class 10th with 2 Year ITI NCVT / SCVT Certificate in Related Trade. |
| 108 | Trade Apprentice (Electrician) | Class 10th with 2 Year ITI NCVT / SCVT Certificate in Related Trade. |
| 109 | Trade Apprentice (Electronics Mechanic) | Class 10th with 2 Year ITI NCVT / SCVT Certificate in Related Trade. |
| 110 | Trade Apprentice (Instrument Mechanic) | Class 10th with 2 Year ITI NCVT / SCVT Certificate in Related Trade. |
| 111 | Trade Apprentice (Machinist) | Class 10th with 2 Year ITI NCVT / SCVT Certificate in Related Trade. |
| 112 | Graduate Apprentice (BA/B. Com/B. Sc.) |
|
| 114 | Trade Apprentice - Data Entry Operator (Skilled Certificate Holders) |
|
| 115 | Trade Apprentice - Retail Sales Associate (Fresher) |
|
| 116 | Trade Apprentice - Retail Sales Associate (Skilled Certificate Holders) |
|
| 113 | Trade apprentice - Data Entry Operator (Fresher) |
|
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Notification (Hindi) | Click Here |
| Notification (English) | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|