Posted On: 2024-01-29 11:54:09
| Important Dates | |
|---|---|
| Start Date | 08/11/2021 |
| Apply Online Last Date | 27/12/2021 |
| Charges | |
|---|---|
| General | 200/- |
| SC/ ST/ OBC/ EWS/ EX – Serviceman | 100/- |
| Age Criteria | |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Post name | Age Limit | Total Post | Qualification |
|---|---|---|---|
| Police Constable (Armed Police) | 18 – 28 Years | 734 | SSC |
| Pharmacist (Armed Police) | 06 | Degree/ Diploma (Pharmacy) | |
| Stenographer | 02 | HSSC, Diploma (Technical Education) | |
| Lower Division Clerk | 05 | HSSC, Diploma (Technical Education) | |
| Barber | 04 | SSC/ ITI (Relevant Trade) | |
| Dhobi | 03 | SSC/ ITI (Relevant Trade) | |
| Nursing Assistant (Armed Police) | 03 | SSC/ ITI (Relevant Trade) | |
| Mess Servant | 14 | SSC/ ITI (Relevant Trade) | |
| Sweeper | 02 | SSC/ ITI (Relevant Trade) |
| Useful Links | |
|---|---|
| Written Exam Result for Sweeper | Click Here |
| Written Exam Result for LCD | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Skill Test Result for Jr Stenographer | Click Here |
| Final Selection List for Police Constable (Armed Police) | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|