Posted On: 2024-01-29 09:52:47
| Important Dates | |
|---|---|
| Start Date | February 2024 |
| End Date | March 2024 |
| Admit Card Available | Last Week of April 2024 |
| Exam Date Online | 2nd Week of May 2024 |
| Charges | |
|---|---|
| UR/EWS/OBC | 800/- |
| SC / ST / PWD / Female | 0/- |
| Age Criteria | |
|---|---|
| Minimum Age | NA |
| Maximum Age Upper Age Limit | Manager (Hindi) 35 years |
| Maximum Age Upper Age Limit | Manager 28 years |
| Post name | Qualification |
|---|---|
| Manager (General) | The applicants must have a Graduate diploma or equivalent from a recognized University with a minimum of 60% marks or CA/ICWA/CS |
| Manager (Depot) | The candidates must have a Graduate degree or equivalent from a recognized University with a minimum of 60% marks or CA/ICWA/CS |
| Manager | The candidates must have a Graduate degree or equivalent from a recognized University with a minimum of 60% marks or CA/ICWA/CS |
| Manager (Accounts) | Associate Membership of a) The Institute of Chartered Accountants of India or b) The Institute of Cost Accountants of India; or c)The Institute of Company Secretaries of India OR B.Com from an identified University AND (a) Post Graduate Full-time MBA (Fin) Degree / Diploma of minimum 2 years identified via UGC/AICTE |
| Manager (Technical) | B.Sc. In Agriculture from a recognized University or B.Tech diploma or B.E degree in Food Science from an identified University/a group approved through the AICTE |
| Manager (Civil Engineer) | Degree in Civil Engineering from an identified University or equivalent |
| Manager (Electrical Mechanical Engineer) | Degree in Electrical Engineering or Mechanical Engineering from a Recognized University or equivalent. |
| Manager (Hindi) | Master’s Degree of an identified University or equivalent in Hindi with English as a topic on the Degree. AND 5 years of experience in terminological works in Hindi and/or translation work from English to Hindi or vice-versa, preferably in technical |
| Post Area | Expected Vacancies |
|---|---|
| South Zone | 1000 |
| North Zone | 2400 |
| East Zone | 750 |
| West Zone | 700 |
| North East Zone | 170 |
| EXPECTED TOtal VACANCIES | 5000 |
| Useful Links | |
|---|---|
| Apply Online (Coming Soon) | Click Here |
| Download Notification (Coming Soon) | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|