Posted On: 2024-02-10 11:06:34
| Important Dates | |
|---|---|
| Start Date | 08/02/2024 |
| End Date | 21/03/2024 |
| Charges | |
|---|---|
| Application Fee | NIL |
| Age Criteria | |
|---|---|
| Minimum Age | 17.5 Years |
| Maximum Age | 21 Years |
| Age Limit On | 31/10/2024 |
| Post name | Qualification | Height (cm) | Weight (kg) | Chest(cm) |
|---|---|---|---|---|
| Agniveer General Duty (All Arms) | 10th class | 168 | 50 | 77 + (5 cm chest expansion) |
| Agniveer Technical (All Arms) | 10th/ 12th/ ITI Course | 167 | 50 | 77 + (5 cm chest expansion) |
| Agniveer Clerk/Agniveer Store Keeper Technical (All Arms) | 10+2/Intermediate | 162 | 50 | 77 + (5 cm chest expansion) |
| Agniveer Tradesman (All Arms | 10th class pass | 168 | 50 | 77 + (5 cm chest expansion) |
| Agniveer Tradesman (All Arms) 8th Pass | 8th class pass | 168 | 50 | 77 + (5 cm chest expansion) |
| Agniveer General Duty (Female) in Military Police | 10th/Matriculation | - | - | - |
| Useful Links | |
|---|---|
| Apply Online | Click Here |
| Notification | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our Whatsapp Channel | Click Here |
| Official Website | Click Here |
| [email protected] |
|
|
|
|
|
|