Posted On: 2023-11-27 09:00:40
| Important Dates | |
|---|---|
| Start Date | 01/12/2023 |
| End Date | 30/12/2023 upto 11PM Only |
| Fee Payment Last Date | 30/12/2023 |
| Charges | |
|---|---|
| AFCAT Entry | 250/- for All Candidates |
| NCC Special & Meteorology Entry | 0/- |
| Age Criteria | |
|---|---|
| AFCAT Flying Batch | 20-24 Years |
| Ground Duty Technical / Non Technical | 20-26 Years |
| Entry Type | Post Code | Male | Female | Total |
|---|---|---|---|---|
| AFCAT | Flying | 28 | 10 | 38 |
| AFCAT Ground Duty Technical | AE (L) | 104 | 11 | 125 |
| AE (M) | 45 | 05 | 50 | |
| AFCAT Ground Duty Non Technical | Admin | 44 | 06 | 50 |
| LGS | 11 | 02 | 13 | |
| Accounts | 11 | 02 | 13 | |
| Ground Duty Non Technical | Education | 08 | 02 | 10 |
| Weapon Systems WS Branch | 15 | 02 | 17 | |
| Meteorology Entry | Meteorology | 09 | 02 | 11 |
| Entry Type | Post Code | Total Seats |
|---|---|---|
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
| Entry Type | Branch Name | Eligibility |
|---|---|---|
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
| Ground Duty Technical |
|
|
| Ground Duty Non Technical (Administration and Logistics) |
|
|
| Ground Duty Non Technical (Accounts) |
|
|
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
| Meteorology Entry | Meteorology | For More Eligibility Details Read the Notification. |
| Useful Links | |
|---|---|
| AFCAT Result | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official IAF Website | Click Here |
| [email protected] |
|
|
|
|
|
|